Playlists with tracks by Dub Elements
Monday 10th December 2018
16:00
Radio 1's Drum & Bass Show with René LaVice
Ekko and Sidetrack are this week's Rinse Out track of the week
5 / 26 Tracks
![]() | This Broadcast |
The hottest D&B with Rene, with new music from Delta Heavy, Crissy Criss and more.
Spyda | Jungle Musc | ||
Dawn Wall | Blinded | ||
![]() |
Upgrade | Get Excited | |
Erb N Dub | Shockwave | ||
AI | Overdose | ||
Ekko & Sidetrack | Black Stone | ||
Skeptical | Forget This All | ||
Nature | Right Now (feat. Nature) | ||
![]() |
Phace | Deep Down | |
![]() |
Everyone You Know | Anarchy | |
Akov & Dubape | Wooly Mammoth (VIP) | ||
Cecil | Underloved (Ekko & Sidetrack Remix) (feat. Cecil) | ||
Dub Elements | Heehaw | ||
Shimon | Yettie | ||
Dawn Wall | Devil's Night | ||
![]() |
Furniss | Warfare | |
Charades | Grooverider (Vocal Mix) | ||
Shy FX | Roll The Dice | ||
Stompz | Razorblade | ||
Phil Tangent | Miskol | ||
MC Coppa | Trunk (feat. MC Coppa) | ||
Drumsound & Bassline Smith | Booyaka | ||
![]() |
Rockwell | Content | |
Crissy Criss | Need You Now | ||
Leeroy Thornhill | The Calling (Bladerunner Remix) | ||
Exile | Psychedelic Dub |
Monday 3rd December 2018
15:00
Radio 1's Drum & Bass Show with René LaVice
Fred V and Grafix
9 / 38 Tracks
![]() | This Broadcast |
Fred V and Grafix join Rene in the studio with an announcement.
![]() |
Dominator | Giant Killa Bees | |
![]() |
Fred V & Grafix | Major Happy | |
Serum | Swington Villa (feat. Serum) | ||
Crissy Criss | Need You Now | ||
Erb N Dub | Shockwave | ||
Ryme Tyme | Switch | ||
Soul Intent | The Old Skool Is So Kool | ||
![]() |
Lily Allen | Roll The Dice (feat. Stamina MC & Lily Allen) | |
Tesen & Basstripper | Meltdown | ||
Stompz | Razorblade | ||
InsideInfo | Lost It | ||
![]() |
Everyone You Know | Anarchy | |
Nu:Elementz | Action | ||
Chevy | Like One | ||
![]() |
Need for Mirrors | Mother Maiden Crone | |
Tiki | Horizons (feat. Tiki) | ||
Danox & Haxby | Critical State | ||
Phil Tangent | Nicola | ||
Dawn Wall | Blinded | ||
SpectraSoul | Organiser (Circuits Rewire) | ||
Calibre | Taciturn | ||
![]() |
Fred V & Grafix | Auckland Sunrise | |
Shimon | Yettie | ||
Current Value | Blue Lagoon (feat. Current Value) | ||
![]() |
Calibre | Dark Paths | |
Dub Elements | Heehaw | ||
Dawn Wall | Devil's Night | ||
Limited | Bad Tune | ||
Drumsound & Bassline Smith | Booyaka | ||
Phil Tangent | Sequoia | ||
![]() |
Rockwell | Content | |
![]() |
Mefjus | If I Could (Loadstar Remix) | |
Gregor Schwellenbach | Just Stay | ||
Synged | Vanish In The Deep | ||
Mob Tactics | Bigfoot | ||
Phil Tangent | Miskol | ||
Kasra | Ski Mask | ||
T.R.A.C. | No Lights (feat. MC Fats, MC Fats, T.R.A.C. & T.R.A.C.) |
Monday 12th November 2018
17:00
Radio 1's Drum & Bass Show with René LaVice
The D&B Mix, Rene LaVice in the Mix
4 / 14 Tracks
![]() | This Broadcast |
Rene LaVice Live in the D&B Mix
Shimon | Yettie | ||
Dub Elements | Like This | ||
T.R.A.C. | No Lights (feat. MC Fats & T.R.A.C.) | ||
Heist | Devil's Mark | ||
![]() |
Macky Gee | Walk n Skank | |
Miss TC | Ride | ||
Mizo | Horizon | ||
Mizo | Dust Devil | ||
Mohican Sun | Purple World | ||
![]() |
Muzzy | Meltdown | |
not sorry | Cold | ||
![]() |
Artificial Intelligence | Waiting Room | |
Nymfo | Zombie | ||
![]() |
Calibre | Grabber |
Monday 5th November 2018
17:00
Radio 1's Drum & Bass Show with René LaVice
The D&B Mix, Soulful drum 'n' bass with Break
9 / 31 Tracks
![]() | This Broadcast |
Break goes in the mix, plus Rene's got all the hottest new D&B.
![]() |
High Contrast | Mr. Majestic | |
![]() |
![]() |
Origin Unknown | Truly One |
![]() |
![]() |
Jonny L | See Red |
![]() |
Break | Strictly Entertainment | |
![]() |
SpectraSoul | Inside | |
Impish & AX Farel | Cork Up (Remix) | ||
![]() |
Technimatic | Bristol (Break Remix) | |
Break & Total Science | Dog's Dinner | ||
Jem One | Just Living | ||
Tito Joker | Los Extraterrestes (feat. Tito Joker) | ||
Breakage | Rudeboy Stuff | ||
Villem & Mcleod | Never Run Away | ||
Celestine | Last Goodbye (feat. Celestine) | ||
Kyo | Jungle Desire (feat. Kyo) | ||
War & M-zine | Asemic | ||
Cleveland Watkiss | Conversations (Dub Mix) (feat. MC Fats & Cleveland Watkiss) | ||
Leo Wood | Let It Breathe (feat. Leo Wood) | ||
Commix | Daggers Dub | ||
Need for Mirrors | Pivot | ||
DLR & Hydro | Trick | ||
not sorry | Cold | ||
![]() |
Dub Elements | Hidden Garage | |
![]() |
Dushi | Love & Happiness | |
S.P.Y | Coldwave | ||
Black Barrel | I See The Light | ||
Gamma | Long Day | ||
![]() |
Skeptical | Duck Soup | |
Break | Take Me Away |
Monday 9th July 2018
14:00
Radio 1's Drum & Bass Show with René LaVice
Tantrum Desire is in the guest mix and Rene has all the hottest new D&B.
8 / 52 Tracks
![]() | This Broadcast |
Tantrum Desire is in the guest mix and Rene has all the hottest new D&B.
![]() |
Tantrum Desire | Pump | |
Fourward | Head Of The Snake | ||
Matrix & Futurebound | Mystery Machine | ||
Cyantific | Hardbody | ||
SMK | Grave Digga (feat. SMK) | ||
Genic | Theory | ||
Pendulum | Watercolour (Matrix & Futurebound Remix) | ||
Damage Report | Let It Go | ||
Stereo One | Do You Want Me | ||
Jesta | Departed | ||
Phace | Das Techno | ||
Danger | Paragraph | ||
Tantrum Desire | Grimm | ||
JP Cooper | Dancing (feat. JP Cooper) | ||
Phace | FMS | ||
![]() |
DC Breaks | Underground (Tantrum Desire Remix) | |
![]() |
Tantrum Desire | Lost In The Night | |
Kerizma MC | Gutterfunk (ParaDigitz Remix) | ||
![]() |
Pola & Bryson | 24/7 | |
![]() |
DJ Fresh | Never Wanna Stop | |
Ky Lenz | Hold Up The Crown (feat. Ky Lenz) | ||
BAR9 | Take Me Up | ||
Primitive Instinct | Breathless | ||
Dominator & Turno | Bomb Squad | ||
Tantrum Desire | Stinker (feat. Riko Dan & Tantrum Desire) | ||
Laura Bayston | Ricochet (feat. Laura Bayston) | ||
Brother Charity | Red Eyes (Jump Up VIP) (feat. Brother Charity) | ||
Prolix & Black Sun Empire | The Message | ||
DRS | Refuse (feat. DRS) | ||
![]() |
Teddy Killerz | Metal Blood | |
Levela | Tribal Funk | ||
Coppa | Bad (feat. Coppa) | ||
Rhymestar | Under The Influence | ||
Drumsoung & Bassline Smith | Hustler | ||
Trex | Up In The Air | ||
Locuzzed | Lit | ||
Crematorium | Lotus (Nobody Else) | ||
S.P.Y | Shadows Of The Mind | ||
![]() |
Dub Elements | Come Roll With Me | |
TWENTY ØNE PILØTS | Heathens (Tantrum Desire Bootleg) | ||
Longman | Ten Men (feat. Longman) | ||
Culture Shock | Low Frequency | ||
![]() |
Scar | One Of Our Own | |
FD | Wah Wah Truck | ||
Marger | My Ting (feat. Marger) | ||
Current Value | Higher | ||
Sl8r | Spine |
Tuesday 19th June 2018
14:00
Annie Nightingale presents...
The Ignition Mix Special
25 / 76 Tracks
![]() | This Broadcast |
Annie Nightingale rounds up the best Ignition Mixes - debut mixes from emerging talent.
![]() |
1991 | ID | |
![]() |
Moloko | Sing It Back (Mousse T.'s Feel Love Mix) | |
![]() |
1991 | Bad | |
![]() |
1991 | Witchdoctor | |
![]() |
The Deepshakerz | Shake Me | |
![]() |
Dub Elements | Heartbeat | |
![]() |
1991 | Sprites | |
![]() |
R3LL | Swing | |
![]() |
The Prodigy | Voodoo People (Pendulum remix) | |
![]() |
Flashmob | Hot | |
![]() |
UNiiQU3 | Yo (I'm Lit) | |
![]() |
Mefjus | Suicide Bassline VIP | |
![]() |
Camo & Krooked | Reality | |
![]() |
Wilkinson | Tonight | |
![]() |
Ultragraphic | Rise & Fall | |
![]() |
DC Breaks | Underground | |
![]() |
Stooki Sound | W2L (Welcome To London) | |
![]() |
Koncept | Breathe In | |
Cyantific | Outatime VIP | ||
Qrion | iPhone Bubbling (EGL Trap Remix) | ||
Eli Escobar | Seein U | ||
1991 | Steezy | ||
![]() |
L Plus | Avenger | |
![]() |
Damn Kids | Bombay | |
Erb N Dub | Air Lock | ||
Mampi Swift | Play Me (Mob Taktix Remix) | ||
Rocky Jones | The Choice Of A New Generation | ||
Weeks & Co | Rock Ur World | ||
Andy C | What Bass | ||
Mario Reyes | What Ever Turns You On | ||
Dimension | In Bleach | ||
Skream | You Know Right (1991 Bootleg) | ||
Flava D | Soul Shake | ||
Anna Lunoe | Radioactive (G Buck Remix) | ||
Masayoshi Iimori | Fire | ||
![]() |
DisasZt | Stop | |
Wuki | Catch Ya Breath | ||
George Michael | Somebody loves LouLou (LouLou Players happy Boogy Lovely edit) | ||
![]() |
Calyx & TeeBee | Blown | |
DJ Deeon | Freak Like Me (Culture Shock Remix) | ||
TC | Next Hype | ||
Zyme | Red Eye Flight (feat. Zyme) | ||
Jakes | Next Hype (Crissy Criss, Malux + Erb N Dub Remix) (feat. Jakes) | ||
![]() |
Calyx & TeeBee | Slow Down (Calyx & Teebee Remix) | |
Mind Vortex | Future Fold VIP | ||
TC | Time Traveller | ||
Doctrine | Final Frontier (feat. Doctrine) | ||
1991 | Dim Sum | ||
Zyme | Yen Boys (feat. Zyme) | ||
![]() |
JAXX DA FISHWORKS | LE LE | |
Mob Tactics | Get Dirty VIP | ||
JFB | All Out (feat. JFB) | ||
Carpainter | BlessingsBlessingsBlessings | ||
Dusky | Ingrid Is A Hybrid (Metrik Bootleg) | ||
1991 | Jungle Cats | ||
Killa Hertz | Prometheus VIP | ||
Congo Natty | Junglist (S.P.Y Remix) | ||
Noisia & The Upbeats | Dead Limit (Noisia VIP) | ||
Trace | Nitrous (Audio Remix) | ||
Dynamite MC | Pounding (ERB N DUB Remix) (feat. Dynamite MC) | ||
1991 | Kabuki | ||
Knife Party | LRAD (Prototypes Bootleg) | ||
Culture Shock | Pandemic | ||
![]() |
North Base | Punk Rock | |
Turno | Ice Cold | ||
Dynamite MC | War Is Over (Erb n Dub VIP) |
Monday 14th May 2018
14:00
Radio 1's Drum & Bass Show with René LaVice
Highlights from Arcadia Festival
12 / 53 Tracks
![]() | This Broadcast |
Rene has highlights from Arcadia, including chats with Noisia, Danny Byrd and the Upbeats.
![]() |
![]() |
Chase & Status | No Problem |
![]() |
![]() |
TC | Jump |
![]() |
Noisia & The Upbeats | Dead Limit | |
Eva Lazarus | Front Left (VIP Mix) (feat. Eva Lazarus) | ||
Trimer | Bring War (feat. Shimon & Trimer) | ||
Missy Elliott | Get Your Freak On (Annix DNB Bootleg) | ||
Charlotte Haining | Paint By Numbers (feat. Charlotte Haining) | ||
Signal | Locust | ||
![]() |
Fatboy Slim | Right Here Right Now (Friction's One In The Jungle Remix) | |
Upgrade | Steel Drum | ||
Mob Tactics | Murder Murder | ||
Smooth | All Over The World (Club Mix) | ||
![]() |
Fatboy Slim | Right Here Right Now (Friction and Killer Hertz Remix) | |
Virus Syndicate | Caterpiller (Drumsound and Bassline Smith Remix) (feat. Virus Syndicate) | ||
Mr Explicit | Essential | ||
Craig David | Bang Bang (Rene Le Vice Remix) (feat. R. City, Selah Sue & Craig David) | ||
Social Misfits | Change The Game | ||
Ghosted | Get Some (Cyantific Remix) | ||
Virus Syndicate | Contact (feat. Virus Syndicate) | ||
Mr. Frankie | Bass Symtom | ||
Damage Report | What Took You So Long | ||
Spyda | Ruckus (feat. Spyda) | ||
Hazard | War | ||
Need for Mirrors | Such A Thing | ||
DC Breaks | More Than Human | ||
![]() |
Stoner | Neurohack | |
![]() |
Icicle | Optech | |
Bad Company | Intermission | ||
DJ Hybrid | Say Murder (Callide Remix) | ||
Subview | Reload | ||
Isaac Evans | Can't Get Enough (feat. Isaac Evans) | ||
Bad Company UK | Ruckus (Rene LaVice Special) | ||
![]() |
Pendulum | Hold Your Colour (Noisia Remix) | |
Dossa & Locuzzed | Shag (VIP Remix) | ||
![]() |
Taxman | Scanners VIP | |
![]() |
Levela | Exhale | |
![]() |
Bad Company UK | Equilibrium | |
René LaVice | Air Force One | ||
Drumsound & Bassline Smith | Wardance | ||
MC GQ | Salute (feat. MC GQ) | ||
Basstripper | Tortured | ||
René LaVice | Drop It | ||
Dub Elements | Thunder | ||
The Untouchables | Fibreglass | ||
![]() |
MEL | Highs That Never Last (Logistics Remix) | |
Basstripper | You're Correct | ||
René LaVice | Some Things Never Change | ||
Edde | Don't Walk Away (feat. Edde) | ||
Trilo | Champ | ||
Miss Trouble | Elevate (feat. Miss Trouble) | ||
Benny L | Horizon | ||
ShockOne | Body Movin' (feat. ShockOne) |
Monday 16th April 2018
14:00
Radio 1's Drum & Bass Show with René LaVice
Counter Culture
5 / 42 Tracks
![]() | This Broadcast |
Rene spins the hottest D&B including new music from Counter Culture, Malux and Phil:osophy
Atlantic Connection | Changes | ||
Q Project | To Meeeeee | ||
Thandi Phoenix | My Way (Ulterior Motive Remix) | ||
Camo & Krooked | Ember | ||
Prolix | Slob | ||
Emily Jones | Inside (L-Side Remix) (feat. Emily Jones) | ||
![]() |
Sub Focus | Take It Up | |
Colonel Red | Tears (feat. Colonel Red) | ||
Dub Elements | Thunder | ||
Circuits | Coming Through | ||
Drumsound & Bassline Smith | Dubplate | ||
Joe Hertz | Another One (Lenzman Remix) | ||
Dimension | Techno | ||
Satl | Overthinking | ||
Social Misfits | Change The Game | ||
![]() |
QZB | Nobunaga | |
Cyantific | Welcome To The Future | ||
HLZ | Clusters | ||
Delta Heavy | Gravity | ||
Mike Richards | Upcycle | ||
Blackmask | Conditions (feat. Blackmask) | ||
![]() |
Survey | Shrunken Heads | |
Sl8r | Elastik | ||
Malux | Neutron | ||
Dossa & Locuzzed | VIP Mix | ||
Acid Lab | Clash of Headz | ||
Atlantic Connection | Lemon Tree | ||
Circuits | Resistor | ||
Hizzleguy | Slaughtered | ||
![]() |
Amit | Form and Dictate | |
4 6 2 5 | The Barrens | ||
Phil:Osophy | Spirits Fly | ||
Navigator | Rollcall (feat. Navigator) | ||
Paragon | Dominate | ||
Counter Culture | Feel It | ||
Drumsound & Bassline Smith | Killamanjaro | ||
Eva Lazarus | Front Left (feat. Eva Lazarus) | ||
Benny L | Summoned | ||
Maztek | Dizzy Step (Skynet Remix) | ||
![]() |
Sullivan King | Welcome To The Fire (Smooth Remix) | |
MC GQ | Salute (feat. MC GQ) | ||
Blu Mar Ten | Titans (Law & Wheeler Remix) |
Monday 9th April 2018
14:00
Radio 1's Drum & Bass Show with René LaVice
10/04/2018
10 / 47 Tracks
![]() | This Broadcast |
The hottest D&B with Rene.
![]() |
Ivy Lab | Sunday Crunk (Mefjus Remix) | |
Unglued | Chicken In A Spacesuit | ||
Eva Lazurus | Front Left (feat. Eva Lazurus) | ||
MC Fox | Real Friends (feat. MC Fox) | ||
Cause 4 Concern | Carrier | ||
Mefjus | Mandala (Mefjus VIP) | ||
Unknown Error | The Yearning (Super VIP Mix) | ||
Fringe | Music | ||
MC GQ | Salute (feat. MC GQ & MC GQ) | ||
Circuits | Resistor | ||
Mefjus | The Sirens | ||
Virtual Self | Ghost Voices (Raito Oldskool Remix) | ||
InsideInfo | Repentance VIP | ||
MC Maksim | Primal Instinct (Mefjus VIP) (feat. MC Maksim) | ||
Circuits | Drench | ||
Mefjus & Emperor | Disrupted (Mefjus VIP) | ||
![]() |
Ivy Lab | Cake | |
![]() |
Mefjus | If I Could | |
Colonel Red | Tears (feat. Colonel Red) | ||
Prolix | Slob | ||
Mefjus | Sinkhole | ||
Delta Heavy | Gravity | ||
![]() |
QZB | Nobunaga | |
Joe Ford | Where Is The Sun | ||
Mefjus | Untitled | ||
Satl | Overthinking | ||
Dimension | Techno | ||
![]() |
Joe Hertz | One Another (Lenzman Remix) | |
Mefjus | Fractured | ||
Social Misfits | Change The Game | ||
Drumsound & Bassline Smith | Dubplate | ||
Joe Killington | If I Could (SpectraSoul Remix) (feat. Joe Killington) | ||
![]() |
Mefjus | Muskox | |
Soul Intent | Helpless | ||
Drumsound & Bassline Smith | Killamanjaro | ||
John Rolodex | Between Two Worlds VIP | ||
![]() |
Mefjus | Ringshifter | |
![]() |
Sub Focus | Take It Up | |
Dub Elements | Thunder | ||
![]() |
L-Side | Spellbound | |
A.Fruit | Tender Love | ||
![]() |
Mefjus | Assembler | |
Thandi Phoenix | My Way (Ulterior Motive Remix) | ||
Emily Jones | Inside (L-Side Remix) (feat. Emily Jones) | ||
Marcus Intalex | Roller | ||
Apex | Echoes | ||
Mefjus | Mandala (Malux Remix) (feat. Mefjus) |
Monday 2nd April 2018
11:00
Radio 1's Drum & Bass Show with René LaVice
Triple Threat - Danny Byrd and Inja
8 / 50 Tracks
![]() | This Broadcast |
Rene gives Danny Byrd and Inja's Triple Threat another spin.
![]() |
Upgrade | Blow | |
![]() |
Sian Evans | Right Back (Break Remix) (feat. Sian Evans) | |
Total Science | Not Again | ||
Dom & Roland | A Broken Heart | ||
Jason Judge | Gang Gang | ||
Atlantic Connection | Vibe With You | ||
![]() |
SASASAS | Transition (Full Vocal VIP) | |
TWENTY ØNE PILØTS | Heathens (Tantrum Desire Bootleg) | ||
![]() |
DRS | New Day | |
Jazzatron | Obo | ||
BassBrothers | Badboy | ||
Satl | All For You | ||
Unglued | Bootstrap Bill | ||
Drumsound & Bassline Smith | Kilamanjaro | ||
Logistics | Heatwave | ||
Ben Verse | Run The Beat (feat. Ben Verse) | ||
Seta | Late Nights (feat. Seta) | ||
Drumsound & Bassline Smith | Come With Me | ||
Madi Lane | Say What (Midnight Mix) (feat. Madi Lane) | ||
Bladerunner | 48k | ||
Upgrade | Shot Down | ||
Dub Elements | Thunder | ||
Mampi Swift | The One | ||
Circuits | Coming Through | ||
Signs | Warthog | ||
Virtual Self | Ghost Voices (Raito Oldskool Remix) | ||
Dynamite MC | Late Night Connection (feat. Serum & Dynamite MC) | ||
Marcus Intalex | Deep Stepper | ||
Specialists | Leaf | ||
Damage Report | Let It Go | ||
Etla | Drowning (feat. Etla) | ||
Marcus Intalex | Ninety One | ||
![]() |
Sub Focus | Take It Up | |
Danny Byrd | Devil's Drop | ||
![]() |
G Dub | Tink Ya Bad (Remix) | |
MC Fox | Real Friends (feat. MC Fox) | ||
Synergy | Signals | ||
Darkness | Hives | ||
General Levy | Incredible (Danny Byrd Remix) (feat. General Levy) | ||
![]() |
Mefjus | Muskox | |
Taxman | Seen (2017 Remix) | ||
![]() |
DC Breaks | Gambino (InsideInfo Remix) | |
Ghosted | Get Some (Cyantific Remix) | ||
A.M.C. and Turno | Alliance (Drum and Bass Arena) | ||
René LaVice | How Do I Kill | ||
TC | Interstellar | ||
Digital Farm Animals | Rio (feat. Digital Farm Animals) | ||
GYDRA | Primitive Instinct | ||
AKOV | Talk To Me | ||
René LaVice | Drop It |
Monday 26th March 2018
14:00
Radio 1's Drum & Bass Show with René LaVice
Logistics Guest Mix
7 / 51 Tracks
![]() | This Broadcast |
The hottest D&B with Rene, plus Logistics provides the Guest Mix.
![]() |
Logistics | Sentimentality | |
![]() |
Keeno | As One | |
![]() |
Sian Evans | Right Back (Break Remix) (feat. Sian Evans) | |
Marcus Intalex | Deep Stepper | ||
AKOV | Talk To Me | ||
DRS | These Lights | ||
Marcus Intalex | B1 Roller 170 | ||
Atlantic Connection | Vibe With You | ||
Dub Elements | Thunder | ||
Signs | Warthog | ||
Logistics | Picton Blues | ||
MC Fava | It's A New World (Alibi Remix) (feat. L-Side & MC Fava) | ||
Ben Verse | Run The Beat (feat. Ben Verse) | ||
Dub Head | Critical Mass | ||
![]() |
Sub Focus | Take It Up | |
MC Fox | Real Friends (feat. MC Fox) | ||
BOP | Untitled Pattern 52 | ||
Ed Thomas | Driftwood (feat. Ed Thomas) | ||
Taxman | Seen (Remix) | ||
Logistics | The Divide (S.P.Y VIP) | ||
McLean | Lost In U (feat. McLean) | ||
Bouda | Pick Up The Pieces (Skeptical Remix) (feat. Bouda) | ||
Emer Deneen | Hayling (feat. Emer Deneen) | ||
TC | Interstellar | ||
Logistics | Lotus Flower | ||
![]() |
Mefjus | Muskox | |
Changing Faces | Signs (feat. Changing Faces) | ||
Enei | Johannesburg | ||
Thomas Oliver | Broken Light (feat. Thomas Oliver) | ||
Logistics | Chant | ||
Nu:Logic | Morning Light | ||
Chromatic | Day Trip | ||
Etla | Drowning (feat. Etla) | ||
Total Science | Not Again | ||
Logistics | Heatwave | ||
Circuits | Coming Through | ||
![]() |
Ownglow | LA | |
Future Cut | Bagleys | ||
Total Science | Fallen Angel | ||
LSB | Drifter | ||
Damage Report | Let It Go | ||
René LaVice | How Do I Kill | ||
Hugh Hardie | Icarus (feat. Hugh Hardie) | ||
LSB | All My Love (Technicolor & Komatic Remix) | ||
![]() |
DC Breaks | Gambino (InsideInfo Remix) | |
Satl | All For You | ||
In:most | Been Dreaming (feat. In:most) | ||
Mampi Swift | The One (Inside Info Remix) | ||
Dom & Roland | A Broken Heart | ||
Seta | Late Nights (feat. Seta) | ||
Jazzatron | Obo |
Monday 12th March 2018
14:00
Radio 1's Drum & Bass Show with René LaVice
Proxima Guest Mix
6 / 46 Tracks
![]() | This Broadcast |
The hottest D&B with Rene.
![]() |
Proxima | Sens8 | |
Gly Ph | One Million Ants | ||
Simula | Lucid | ||
![]() |
Proxima | Derpstep | |
Matrix & Futurebound | Mystery Machine | ||
Hacktivist | Adrenaline (feat. Hacktivist) | ||
![]() |
Fluidity | Dream To Become | |
HLZ | Clusters | ||
Joe Ford | Where Is The Sun | ||
Mampi Swift | The One (Inside Info Remix) | ||
Future Cut | Bagleys | ||
Amoss | Chronograph | ||
![]() |
Proxima | Cross Lined | |
Whitney | Sunday Grunge | ||
DRS | Ain't That Bad (feat. DRS) | ||
Acid Lab | Containment | ||
![]() |
Rockwell | 09 Track | |
Trimer | Bring War (feat. Shimon & Trimer) | ||
Anthony Kasper | North Loop | ||
Kumerachi | Start A Fire | ||
Hyroglifics | Cheyboi | ||
Heist | Moose Knuckle | ||
Thomas Oliver | Broken Light (feat. Thomas Oliver) | ||
Amoss | SE27 | ||
DRS | These Lights | ||
René LaVice | How Do I Kill | ||
Break | Minds Eye | ||
A & P | Expanse | ||
Redeyes | Native Land | ||
Gridlok | Gladiators | ||
Redeyes | If You Only Knew | ||
Bredren | Mechanica | ||
DRS | New Day (feat. DRS) | ||
Gridlock | Sound Barrier | ||
Proxima | Immune System | ||
Signal | Consonance | ||
Logistics | Heatwave | ||
Drumsound & Bassline Smith | Jungle All The Way | ||
![]() |
Mefjus | Ringshifter | |
Matt Wilson | The Epiphany (feat. Matt Wilson) | ||
Proxima | Cut The Corner | ||
NickBee | Le Vin Des Cieux | ||
Dub Elements | Thunder | ||
Ben Verse | Run The Beat (feat. Ben Verse) | ||
Murdock | Can't Keep Me Down (DnB Club Edit) | ||
Proxima | Closely |
Monday 5th March 2018
14:00
Radio 1's Drum & Bass Show with René LaVice
Satl
7 / 46 Tracks
![]() | This Broadcast |
The hottest D&B with Rene, plus a guest mix from Satl.
Steo | Take Me There (feat. Steo) | ||
Dub Elements | Thunder | ||
Matrix & Futurebound | Mystery Machine | ||
Camo & Krooked | Tagtraum (Glxy, Satl & Malaky Remix) | ||
Satl | Everything Anything | ||
![]() |
Zero T | Tromso | |
Ewol | Tokyo Blues | ||
Matt Wilson | The Epiphany (feat. Matt Wilson) | ||
Charlotte Haining | Crystal Clear (feat. Charlotte Haining) | ||
Satl | Instrumental 87 | ||
Heist | Moose Knuckle | ||
Mizo | Coliseum | ||
![]() |
Cianna Blaze | Get Mine (TREI Remix) | |
Satl | Untitled 422 | ||
HLZ | Clusters | ||
Murdock | Can't Keep Me Down (DnB Club Edit) | ||
Cianna Blaze | Crazy (Insomniax Remix) | ||
Satl | Dreamworld | ||
Hyroglifics | South London's Finest | ||
![]() |
Nami | Lines | |
Dan Stezo | Bravehearts (feat. Dan Stezo) | ||
Satl | All For You | ||
Kanine | Distortion | ||
![]() |
Ownglow | LA | |
SHADRE & SALVAGE | It's Bigger Than | ||
dBridge | So Lonely (Accapella) | ||
Klay | Cheat Code | ||
Prolix | Lightspeed | ||
ShockOne | Body Movin' (feat. ShockOne) | ||
![]() |
Dimension | Raver | |
Logistics | Chant | ||
Redeyes | Native Land | ||
![]() |
Signal | Give & Take | |
DRS | These Lights | ||
Macca | Rise n Grind | ||
Rizzle | Teachings | ||
Simula | Lucid | ||
![]() |
DRS | New Day | |
Magnetude | Snatch | ||
Annix | Axshun (Neon Light Remix) | ||
Sade | Sweetest Taboo (Bootleg) | ||
Steo | A Minute After Always (feat. Steo) | ||
Drumsound & Bassline Smith | Jungle All The Way | ||
Mampi Swift | The One (Inside Info Remix) | ||
Brookes Brothers | Now I'm Found (Hillsdom Remix) | ||
Satl | The Void |
Monday 26th February 2018
14:00
Radio 1's Drum & Bass Show with René LaVice
Benny Page
9 / 73 Tracks
![]() | This Broadcast |
The hottest D&B with Rene, plus Benny Page in the mix.
![]() |
Dub Phizix | Marka | |
![]() |
UK Apachi | Original Nuttah | |
Macky Gee | Tour | ||
Parly B | Skylarking (Benny Page Remix) | ||
Annix | Axshun (Neon Light Remix) | ||
Upgrade | Conciousness | ||
DC Breaks | Never Stop (S.P.Y Remix) | ||
Deadline | Bitter | ||
DJ Limited | Bus It Up | ||
Cianna Blaze | Crazy (Insomniax Remix) | ||
Kursiva | Rocking With The Goat | ||
DJ Limited | Danger VIP | ||
Upgrade | Handle It | ||
Whiney | Set List | ||
LSB | Drifter | ||
Spyda | All Ganja Man (feat. Spyda) | ||
Dub Elements | Thunder | ||
Benny Page | Drop It Low | ||
![]() |
Nami | You Need | |
![]() |
Bladerunner | Flying Technique | |
Joseph J. Jones | Speaking In Tongues (DC Breaks Bootleg) | ||
Seta | Late Nights (feat. Seta) | ||
Kanine | Distortion | ||
Eva Lazurus | Front Left (feat. Eva Lazurus) | ||
Fluidity | Deeper Vibe | ||
Tyke | Flicker Of Life | ||
![]() |
DC Breaks | Everybody (Flowidus Remix) | |
Select J Man | Rockstone | ||
Heist | Moose Knuckle | ||
![]() |
DJ Guv | Jump Up | |
Command Strange | Skyline VIP | ||
General Degree | Ruff It Up (Benny Page Remix) | ||
Proxima | Immune System | ||
Serum & Voltage | Break It Down VIP | ||
Kanine | Reload | ||
Basstripper | You're Correct | ||
Magnetude | Snatch | ||
Critical Impact | Headbanger | ||
L-Side | High Times F Fats | ||
Spyda | Jungle Style (feat. Jacky Murda & Spyda) | ||
Heist | Mouse Knuckle (Majistrate Remix) | ||
Monty | Magma | ||
ShockOne | Body Movin' (feat. ShockOne) | ||
Spyda | Jungle Music (feat. Spyda) | ||
Rumble | Siren (Benny Page Remix) | ||
Logistics | Chant | ||
DJ Limited | Click Clack | ||
Benny Page | Bend Your Back | ||
Beenie Man | Who am I (Benny Page Bootleg) | ||
Mampi Swift | The One (Inside Info Remix) | ||
Satl | Everything Anything | ||
Benny Page | Chicken & Dumpling | ||
Matt Wilson | The Epiphany (feat. Matt Wilson) | ||
Benny Page | Watch Out | ||
Heist | Grape Vine | ||
Basstripper | Tortured | ||
Matrix & Futurebound | Mystery Machine | ||
Monrroe. | Easier This Way | ||
![]() |
Sub Killaz | Holding On | |
John B | Omega Racer | ||
Basstripper | Life Forms | ||
DJ Dee Kline | All The Way Up | ||
Kid Mix-A-Lot | Soundclash | ||
GYDRA | Cold Crush (feat. GYDRA) | ||
![]() |
DRS | New Day | |
General Levy | Incredible (Benny Page Dubplate) | ||
DisasZt | Get Them Wise | ||
